Session Timetable
Week 05
Feb 1 - Feb 7
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
5:00 am | 5:10 am | 5:00 am | 5:00 am | 5:00 am | 5:15 am | ||||||
6:10 am | 6:10 am | 6:10 am | 6:00 am | 6:10 am | 6:00 am | ||||||
7:00 am | 7:00 am | 7:00 am | 7:00 am | 7:00 am | 7:00 am | ||||||
5:30 pm | 5:30 pm | 5:30 pm | 5:30 pm | 5:30 pm | 8:00 am | ||||||
6:20 pm | 6:30 pm | 6:30 pm | 6:30 pm | 6:30 pm | 9:20 am | ||||||
7:30 pm | 7:30 pm | 7:30 pm | 7:30 pm | 10:00 am | |||||||
11:15 am |
Week 06
Feb 8 - Feb 14
Time | Monday | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Sunday |
---|---|---|---|---|---|---|---|---|---|---|
5:00 am | 5:00 am | 5:00 am | 5:00 am | 7:00 am | ||||||
6:10 am | 6:10 am | 6:00 am | 6:10 am | |||||||
7:00 am | 7:00 am | 7:00 am | 7:00 am | |||||||
5:30 pm | 5:30 pm | 5:30 pm | 5:30 pm | |||||||
6:20 pm | 6:30 pm | 6:30 pm | 6:30 pm | |||||||
7:30 pm | 7:30 pm | 7:30 pm |