Session Timetable
Week 11
Mar 15 - Mar 21
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
5:00 am | 5:15 am | 5:00 am | 5:30 am | 5:15 am | 7:00 am | ||||||
6:10 am | 6:10 am | 6:10 am | 7:00 am | 6:10 am | 8:00 am | ||||||
7:00 am | 7:00 am | 7:00 am | 8:00 am | 7:00 am | 9:00 am | ||||||
4:45 pm | 5:30 pm | 4:45 pm | 9:00 am | 9:40 am | |||||||
5:30 pm | 6:20 pm | 5:30 pm | 4:45 pm | 11:00 am | |||||||
6:20 pm | 6:20 pm | 5:30 pm | |||||||||
6:20 pm | |||||||||||
7:30 pm |
Week 12
Mar 22 - Mar 28
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:10 am | 5:15 am | 5:00 am | 5:00 am | 5:15 am | 6:00 am | ||||||
7:00 am | 7:00 am | 6:10 am | 6:00 am | 7:00 am | 7:00 am | ||||||
4:45 pm | 8:00 am | 7:00 am | 7:00 am | ||||||||
5:30 pm | 5:30 pm | 4:45 pm | 8:00 am | ||||||||
6:30 pm | 6:20 pm | 5:30 pm | 4:45 pm | ||||||||
6:20 pm | 5:30 pm | ||||||||||
6:20 pm |