Session Timetable
Week 15
Apr 12 - Apr 18
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday |
---|---|---|---|---|---|---|---|---|---|
6:20 am | 6:10 am | 6:20 am | 5:45 am | 5:15 am | |||||
7:10 am | 7:00 am | 7:10 am | 7:00 am | 6:10 am | |||||
7:30 am | 5:00 pm | 7:30 am | 7:00 am | ||||||
8:30 am | 5:30 pm | 8:30 am | 4:45 pm | ||||||
4:45 pm | 6:20 pm | 4:45 pm | |||||||
5:30 pm | 5:30 pm | ||||||||
6:20 pm |
Week 16
Apr 19 - Apr 25
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:20 am | 5:15 am | 6:20 am | 5:15 am | 5:15 am | 7:30 am | ||||||
7:10 am | 6:10 am | 7:10 am | 4:45 pm | 6:10 am | 8:30 am | ||||||
5:00 pm | 7:00 am | 5:00 pm | 5:30 pm | 7:00 am | 10:00 am | ||||||
5:30 pm | 7:30 am | 5:30 pm | 4:45 pm | 11:00 am | |||||||
6:20 pm | 8:30 am | 6:20 pm | |||||||||
5:00 pm | |||||||||||
5:30 pm | |||||||||||
6:20 pm |