Session Timetable
Week 17
Apr 26 - May 2
Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|
5:15 am | 6:20 am | 6:20 am | 5:15 am | 6:00 am | |||||
6:10 am | 7:10 am | 7:00 am | 6:10 am | ||||||
7:00 am | 5:00 pm | 7:30 am | 10:00 am | ||||||
7:30 am | 5:25 pm | 4:45 pm | |||||||
8:30 am | 6:20 pm | 5:25 pm | |||||||
5:00 pm | |||||||||
5:25 pm | |||||||||
6:20 pm |
Week 18
May 3 - May 9
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday | Time | Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:10 am | 8:30 am | 6:20 am | 6:00 am | 5:15 am | 7:30 am | 7:00 am | |||||||
5:00 pm | 5:00 pm | 7:10 am | 7:30 am | 6:10 am | 8:30 am | ||||||||
5:25 pm | 5:25 pm | 5:00 pm | 8:30 am | 7:00 am | 9:30 am | ||||||||
6:20 pm | 5:25 pm | 4:45 pm | 11:30 am | ||||||||||
6:20 pm | 5:25 pm | ||||||||||||
6:20 pm |