Session Timetable
Week 27
Jul 5 - Jul 11
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday |
---|---|---|---|---|---|---|---|---|---|
6:20 am | 6:00 am | 5:15 am | 7:30 am | 5:15 am | |||||
5:20 pm | 7:30 am | 6:20 am | 4:45 pm | 6:20 am | |||||
4:45 pm | 5:20 pm | 5:20 pm | 7:05 am | ||||||
5:20 pm | 6:45 pm | ||||||||
6:45 pm |
Week 28
Jul 12 - Jul 18
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:20 am | 6:00 am | 5:15 am | 6:00 am | 5:15 am | 8:00 am | ||||||
5:25 pm | 7:30 am | 6:20 am | 7:30 am | 6:20 am | 9:00 am | ||||||
5:25 pm | 5:25 pm | 4:45 pm | 5:00 pm | 10:15 am | |||||||
6:45 pm | 6:20 pm | 5:25 pm | 11:00 am | ||||||||
12:00 pm |