Session Timetable
Week 33
Aug 16 - Aug 22
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday | Time | Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:20 am | 5:45 am | 5:15 am | 6:30 am | 5:15 am | 7:00 am | 8:30 am | |||||||
4:30 pm | 7:30 am | 6:20 am | 7:30 am | 6:20 am | 8:00 am | ||||||||
5:30 pm | 4:30 pm | 4:30 pm | 4:30 pm | 5:00 pm | 9:00 am | ||||||||
6:15 pm | 5:30 pm | 5:30 pm | 5:30 pm | 9:45 am | |||||||||
6:30 pm | 6:15 pm | 6:30 pm | 10:30 am |
Week 34
Aug 23 - Aug 29
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:20 am | 5:45 am | 5:15 am | 7:00 am | 5:15 am | 8:00 am | ||||||
4:30 pm | 7:00 am | 6:20 am | 4:30 pm | 6:20 am | 9:00 am | ||||||
5:30 pm | 4:30 pm | 4:30 pm | 5:30 pm | 5:00 pm | 9:45 am | ||||||
6:15 pm | 5:30 pm | 5:30 pm | 6:30 pm | 10:30 am | |||||||
6:30 pm | 6:15 pm |