Session Timetable
Week 37
Sep 13 - Sep 19
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:10 am | 6:00 am | 5:15 am | 7:00 am | 5:15 am | 9:00 am | ||||||
4:30 pm | 7:00 am | 6:10 am | 8:00 am | 6:10 am | 7:00 pm | ||||||
5:30 pm | 8:00 am | 4:30 pm | 4:30 pm | 5:00 pm | |||||||
6:15 pm | 4:30 pm | 5:30 pm | 5:30 pm | ||||||||
5:30 pm | 6:30 pm | ||||||||||
6:30 pm |
Week 38
Sep 20 - Sep 26
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday |
---|---|---|---|---|---|---|---|---|---|
6:10 am | 6:00 am | 5:15 am | 7:00 am | 5:15 am | |||||
4:30 pm | 7:00 am | 6:10 am | 4:30 pm | 6:20 am | |||||
5:30 pm | 4:30 pm | 4:30 pm | 5:30 pm | ||||||
6:15 pm | 5:30 pm | 5:30 pm | 6:30 pm | ||||||
6:30 pm | 6:15 pm |