Session Timetable
Week 41
Oct 11 - Oct 17
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:10 am | 6:00 am | 5:15 am | 6:00 am | 5:15 am | 6:00 am | ||||||
4:30 pm | 7:30 am | 6:00 am | 7:30 am | 6:00 am | 7:30 am | ||||||
5:30 pm | 4:30 pm | 4:30 pm | 4:30 pm | 5:00 pm | 8:00 am | ||||||
6:15 pm | 5:30 pm | 5:30 pm | 5:30 pm | 9:00 am | |||||||
6:15 pm | 6:15 pm |
Week 42
Oct 18 - Oct 24
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:00 am | 5:15 am | 6:00 am | 5:15 am | 8:00 am | ||||||
4:30 pm | 7:30 am | 6:00 am | 7:30 am | 6:00 am | 9:00 am | ||||||
5:30 pm | 4:30 pm | 4:30 pm | 4:30 pm | 5:00 pm | |||||||
6:15 pm | 5:30 pm | 5:30 pm | 5:30 pm | ||||||||
7:15 pm | 6:15 pm | 6:15 pm | |||||||||
7:15 pm |