Session Timetable
Week 43
Oct 25 - Oct 31
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 5:30 am | 5:15 am | 6:00 am | 5:15 am | 7:30 am | ||||||
4:30 pm | 7:00 am | 6:00 am | 7:30 am | 6:00 am | |||||||
5:30 pm | 4:30 pm | 4:30 pm | 4:30 pm | ||||||||
6:15 pm | 5:30 pm | 5:30 pm | 5:30 pm | ||||||||
6:15 pm | 6:15 pm | 6:15 pm | |||||||||
7:15 pm | 7:15 pm |
Week 44
Nov 1 - Nov 7
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 5:00 am | 5:15 am | 5:15 am | 5:15 am | 5:30 am | ||||||
4:30 pm | 6:30 am | 6:00 am | 6:30 am | 6:00 am | 7:30 am | ||||||
5:30 pm | 7:30 am | 4:30 pm | 7:30 am | 8:30 am | |||||||
7:00 pm | 4:30 pm | 5:30 pm | 4:30 pm | 9:30 am | |||||||
5:30 pm | 6:15 pm | 5:30 pm | |||||||||
6:15 pm | 6:15 pm | ||||||||||
7:15 pm |