Session Timetable
Week 01
Jan 3 - Jan 9
Time | Saturday |
---|---|
7:30 am | |
8:30 am | |
9:30 am |
Week 02
Jan 10 - Jan 16
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday | Time | Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:45 am | 6:00 am | 5:15 am | 6:00 am | 5:15 am | 7:30 am | 6:30 am | |||||||
7:30 am | 6:45 am | 6:00 am | 6:45 am | 6:00 am | 8:30 am | ||||||||
8:30 am | 7:30 am | 6:45 am | 7:30 am | 10:30 am | 9:30 am | ||||||||
4:30 pm | 8:30 am | 7:30 am | 8:30 am | 11:30 am | 10:30 am | ||||||||
5:30 pm | 5:30 pm | 8:30 am | 10:00 am | 11:30 am | |||||||||
6:15 pm | 6:15 pm | 9:30 am | 10:30 am | ||||||||||
10:30 am | 5:30 pm | ||||||||||||
4:30 pm | |||||||||||||
5:30 pm | |||||||||||||
6:15 pm |