Session Timetable
Week 03
Jan 17 - Jan 23
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday | Time | Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:00 am | 5:15 am | 7:30 am | 5:15 am | 5:00 am | 5:30 am | |||||||
6:45 am | 6:45 am | 6:00 am | 8:30 am | 6:00 am | 7:30 am | ||||||||
7:30 am | 7:30 am | 6:45 am | 10:00 am | 6:45 am | 8:30 am | ||||||||
8:30 am | 8:30 am | 7:30 am | 5:30 pm | 7:30 am | 9:30 am | ||||||||
10:00 am | 10:00 am | 8:30 am | 8:30 am | ||||||||||
1:15 pm | 11:00 am | 9:30 am | 9:30 am | ||||||||||
2:30 pm | 5:30 pm | 10:30 am | 10:30 am | ||||||||||
5:30 pm | 6:15 pm | 12:15 pm | 11:30 am | ||||||||||
6:15 pm | 1:15 pm | 12:30 pm | |||||||||||
4:30 pm | 1:30 pm | ||||||||||||
5:30 pm | |||||||||||||
6:15 pm |
Week 04
Jan 24 - Jan 30
Time | Monday | Time | Tuesday | Time | Thursday | Time | Friday | Time | Saturday | Time | Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 5:15 am | 7:30 am | 5:15 am | 7:30 am | 8:00 am | ||||||
6:45 am | 6:00 am | 8:30 am | 6:00 am | 8:30 am | |||||||
7:30 am | 6:45 am | 10:00 am | 6:50 am | 9:30 am | |||||||
8:30 am | 7:30 am | 11:00 am | 7:30 am | ||||||||
10:00 am | 8:30 am | 4:30 pm | 8:30 am | ||||||||
11:00 am | 11:00 am | 5:30 pm | 9:30 am | ||||||||
12:15 pm | 4:30 pm | 10:30 am | |||||||||
1:15 pm | 5:30 pm | 11:30 am | |||||||||
2:30 pm | 6:15 pm | ||||||||||
4:30 pm | |||||||||||
5:30 pm | |||||||||||
6:15 pm |