Session Timetable
Week 13
Mar 28 - Apr 3
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday | Time | Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:00 am | 5:15 am | 6:00 am | 5:15 am | 4:45 am | 6:00 am | |||||||
6:45 am | 6:45 am | 6:00 am | 6:45 am | 6:00 am | 7:30 am | ||||||||
7:30 am | 7:30 am | 6:45 am | 7:30 am | 11:00 am | 8:30 am | ||||||||
1:30 pm | 5:30 pm | 7:30 am | 5:30 pm | 12:00 pm | 9:30 am | ||||||||
2:30 pm | 6:15 pm | 11:00 am | 6:15 pm | 1:00 pm | |||||||||
4:30 pm | 12:30 pm | ||||||||||||
5:20 pm | 1:30 pm | ||||||||||||
5:30 pm | 2:30 pm | ||||||||||||
6:20 pm | 5:30 pm | ||||||||||||
6:15 pm |
Week 14
Apr 4 - Apr 10
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday | Time | Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:00 am | 5:15 am | 6:00 am | 5:15 am | 7:30 am | 7:00 am | |||||||
6:45 am | 6:00 am | 6:00 am | 6:45 am | 6:00 am | 9:00 am | ||||||||
7:30 am | 6:45 am | 6:45 am | 5:30 pm | 7:00 am | 9:00 am | ||||||||
8:30 am | 5:30 pm | 7:30 am | 5:00 pm | ||||||||||
12:00 pm | 6:15 pm | 5:30 pm | |||||||||||
1:00 pm | 6:20 pm | ||||||||||||
2:00 pm | |||||||||||||
5:30 pm | |||||||||||||
6:20 pm |