Session Timetable
Week 15
Apr 11 - Apr 17
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
5:10 am | 6:00 am | 5:10 am | 6:00 am | 6:00 am | 7:30 am | ||||||
6:00 am | 6:45 am | 6:00 am | 5:30 pm | ||||||||
6:45 am | 5:30 pm | 5:30 pm | |||||||||
7:30 am | 6:15 pm | ||||||||||
11:00 am | |||||||||||
12:00 pm | |||||||||||
1:00 pm | |||||||||||
2:00 pm | |||||||||||
5:00 pm | |||||||||||
5:30 pm |
Week 16
Apr 18 - Apr 24
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday |
---|---|---|---|---|---|---|---|
6:00 am | 5:10 am | 6:00 am | 5:10 am | ||||
5:30 pm | 6:00 am | 6:45 am | 6:00 am | ||||
6:45 am | 7:30 am | 5:30 pm | |||||
7:30 am | 5:30 pm | ||||||
5:30 pm | |||||||
6:15 pm |