Session Timetable
Week 19
May 9 - May 15
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday | Time | Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:00 am | 5:10 am | 6:00 am | 5:10 am | 7:30 am | ||||||||
5:30 pm | 6:45 am | 6:00 am | 6:45 am | 6:00 am | 8:30 am | ||||||||
7:30 am | 6:45 am | 7:30 am | 10:30 am | ||||||||||
5:30 pm | 7:30 am | 4:30 pm | 11:30 am | ||||||||||
6:15 pm | 1:30 pm | 5:30 pm | 12:30 pm | ||||||||||
5:30 pm | 5:00 pm |
Week 20
May 16 - May 22
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday | Time | Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:00 am | 5:10 am | 6:00 am | 5:10 am | 7:30 am | ||||||||
7:30 am | 6:00 am | 6:00 am | 5:30 pm | 6:00 am | |||||||||
5:30 pm | 5:30 pm | 7:30 am | 6:45 am | ||||||||||
6:15 pm | 6:15 pm | 5:30 pm | |||||||||||
6:15 pm |