Session Timetable
Week 25
Jun 20 - Jun 26
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday | Time | Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:00 am | 5:10 am | 6:00 am | 6:00 am | 7:30 am | ||||||||
5:30 pm | 6:45 am | 6:00 am | 6:45 am | 6:45 am | 8:30 am | ||||||||
6:15 pm | 6:50 am | 5:30 pm | 5:30 pm | ||||||||||
5:30 pm | 6:15 pm |
Week 26
Jun 27 - Jul 3
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday | Time | Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:00 am | 5:10 am | 6:00 am | 6:00 am | 7:30 am | ||||||||
5:30 pm | 6:45 am | 6:00 am | 6:45 am | 6:45 am | 8:30 am | ||||||||
6:15 pm | 5:30 pm | 5:30 pm | 5:30 pm | ||||||||||
6:15 pm |