Session Timetable
Week 27
Jul 4 - Jul 10
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday | Time | Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:00 am | 5:10 am | 6:00 am | 6:00 am | 6:30 am | ||||||||
5:30 pm | 6:45 am | 6:00 am | 6:45 am | 7:30 am | |||||||||
6:15 pm | 5:30 pm | 5:30 pm | 5:30 pm | 8:30 am | |||||||||
6:15 pm |
Week 28
Jul 11 - Jul 17
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday | Time | Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:10 am | 5:10 am | 5:10 am | 5:30 pm | 5:10 am | 6:30 am | ||||||||
6:00 am | 6:00 am | 6:00 am | 6:00 am | 7:30 am | |||||||||
5:30 pm | 6:50 am | 5:30 pm | |||||||||||
4:30 pm | |||||||||||||
5:30 pm | |||||||||||||
6:15 pm |