Session Timetable
Week 39
Sep 26 - Oct 2
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 5:10 am | 5:10 am | 5:10 am | 5:10 am | 7:30 am | ||||||
6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 8:30 am | ||||||
6:45 am | 6:45 am | 6:45 am | 6:00 am | 6:45 am | |||||||
5:30 pm | 7:30 am | 1:00 pm | 6:45 am | 7:30 am | |||||||
9:30 am | 5:30 pm | 7:30 am | 9:30 am | ||||||||
5:00 pm | 6:15 pm | 5:30 pm | 10:30 am | ||||||||
5:30 pm | 6:20 pm | ||||||||||
6:20 pm | 7:10 pm | ||||||||||
7:10 pm |
Week 40
Oct 3 - Oct 9
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 5:10 am | 5:10 am | 5:10 am | 6:00 am | 7:30 am | ||||||
6:45 am | 6:00 am | 6:00 am | 6:00 am | 8:30 am | |||||||
5:30 pm | 1:15 pm | 6:45 am | 6:00 am | ||||||||
4:00 pm | 7:30 am | 6:45 am | |||||||||
5:30 pm | 5:30 pm | 5:30 pm | |||||||||
6:20 pm | 5:30 pm | ||||||||||
6:20 pm |