Session Timetable
Week 45
Nov 7 - Nov 13
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 5:10 am | 5:10 am | 5:10 am | 5:10 am | 6:30 am | ||||||
6:45 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 7:15 am | ||||||
5:30 pm | 6:45 am | 6:00 am | 6:00 am | 6:00 am | |||||||
6:20 pm | 7:30 am | 6:45 am | 6:45 am | 6:45 am | |||||||
5:30 pm | 7:30 am | 7:30 am | 7:30 am | ||||||||
6:20 pm | 10:30 am | 9:30 am | 9:30 am | ||||||||
7:10 pm | 11:45 am | 5:30 pm | 10:30 am | ||||||||
1:00 pm | 6:20 pm | ||||||||||
4:30 pm | 7:10 pm | ||||||||||
5:30 pm | |||||||||||
6:15 pm |
Week 46
Nov 14 - Nov 20
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 5:10 am | 5:10 am | 5:10 am | 5:10 am | 6:30 am | ||||||
6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 7:15 am | ||||||
6:45 am | 6:45 am | 6:00 am | 6:00 am | 6:45 am | |||||||
5:30 pm | 7:30 am | 6:45 am | 6:45 am | 7:30 am | |||||||
6:20 pm | 9:30 am | 7:30 am | 7:30 am | 10:30 am | |||||||
5:30 pm | 10:30 am | 5:30 pm | |||||||||
6:20 pm | 11:45 am | ||||||||||
7:10 pm | 1:15 pm | ||||||||||
4:30 pm | |||||||||||
5:30 pm |