Session Timetable
Week 49
Dec 5 - Dec 11
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 5:10 am | 5:10 am | 5:10 am | 5:10 am | 7:00 am | ||||||
6:00 am | 5:45 am | 6:00 am | 5:45 am | 6:00 am | 7:15 am | ||||||
6:45 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 8:00 am | ||||||
5:30 pm | 6:45 am | 6:45 am | 6:45 am | ||||||||
5:30 pm | 7:30 am | 7:30 am | |||||||||
6:20 pm | 4:30 pm | 5:30 pm | |||||||||
7:10 pm | 5:30 pm | 6:20 pm | |||||||||
6:15 pm |
Week 50
Dec 12 - Dec 18
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 5:10 am | 5:10 am | 5:10 am | 5:10 am | 6:30 am | ||||||
6:00 am | 5:45 am | 6:00 am | 5:45 am | 6:00 am | 7:15 am | ||||||
6:45 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | |||||||
5:30 pm | 6:45 am | 4:30 pm | 6:45 am | 6:45 am | |||||||
5:30 pm | 5:30 pm | 5:30 pm | 7:30 am | ||||||||
6:20 pm | 6:15 pm | 6:20 pm | |||||||||
6:30 pm | |||||||||||
7:10 pm |