Session Timetable
Week 51
Dec 19 - Dec 25
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 5:10 am | 5:10 am | 5:10 am | 5:10 am | 6:30 am | ||||||
5:45 am | 6:00 am | 5:45 am | 6:00 am | ||||||||
6:00 am | 6:00 am | 6:00 am | 6:00 am | ||||||||
6:45 am | 6:45 am | 6:45 am | 6:45 am | ||||||||
5:30 pm | 7:30 am | 7:30 am | 7:30 am | ||||||||
4:30 pm | 6:30 pm | ||||||||||
5:30 pm |
Week 52
Dec 26 - Jan 1
Time | Thursday |
---|---|
6:30 pm |