Session Timetable
Week 01
Jan 2 - Jan 8
Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|
5:30 pm | 5:10 am | 5:45 am | 5:10 am | 6:30 am | |||||
6:20 pm | 6:00 am | 6:00 am | 6:00 am | 7:20 am | |||||
7:10 pm | 6:00 am | 5:30 pm | 6:00 am | ||||||
7:30 am | 6:20 pm | 6:45 am | |||||||
5:30 pm | 7:10 pm |
Week 02
Jan 9 - Jan 15
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 5:30 am | 6:00 am | 5:30 am | 5:10 am | 6:00 am | ||||||
6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:30 am | ||||||
5:30 pm | 6:00 am | 6:00 am | 6:00 am | 6:00 am | |||||||
6:00 am | 5:30 pm | 6:00 am | 6:00 am | ||||||||
6:45 am | 6:45 am | 6:45 am | |||||||||
5:30 pm | 7:30 am | ||||||||||
12:30 pm | |||||||||||
5:30 pm |