Session Timetable
Week 08
Feb 20 - Feb 26
| Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 am | 5:30 am | 5:10 am | 5:30 am | 5:10 am | 6:00 am | ||||||
| 6:00 am | 6:00 am | 5:30 am | 6:00 am | 5:30 am | 6:30 am | ||||||
| 6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 7:15 am | ||||||
| 5:30 pm | 11:30 am | 6:00 am | 6:00 am | 6:00 am | 7:30 am | ||||||
| 5:30 pm | 12:15 pm | 6:00 am | 6:45 am | 6:00 am | 8:30 am | ||||||
| 1:00 pm | 11:30 am | 9:30 am | 9:30 am | ||||||||
| 5:30 pm | 12:15 pm | 1:30 pm | |||||||||
| 6:20 pm | 1:00 pm | 5:30 pm | |||||||||
| 7:10 pm | 4:15 pm | 7:10 pm | |||||||||
| 5:30 pm |
Week 09
Feb 27 - Mar 4
| Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 am | 5:30 am | 5:30 am | 5:30 am | 5:30 am | 6:00 am | ||||||
| 6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:30 am | ||||||
| 5:30 pm | 6:00 am | 6:00 am | 1:30 pm | 6:00 am | 7:15 am | ||||||
| 5:30 pm | 1:00 pm | 10:30 am | 5:30 pm | 6:00 am | 7:30 am | ||||||
| 2:00 pm | 11:30 am | 10:30 am | 8:30 am | ||||||||
| 5:30 pm | 12:15 pm | 11:30 am | 9:30 am | ||||||||
| 7:10 pm | 1:00 pm | 12:15 pm | |||||||||
| 2:00 pm | |||||||||||
| 4:15 pm | |||||||||||
| 5:30 pm | |||||||||||
| 6:15 pm |