Session Timetable
Week 11
Mar 12 - Mar 18
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
5:10 am | 5:30 am | 5:10 am | 5:30 am | 5:30 am | 6:00 am | ||||||
6:00 am | 6:00 am | 5:30 am | 6:00 am | 6:00 am | 6:30 am | ||||||
6:00 am | 10:30 am | 6:00 am | 6:00 am | 6:00 am | 7:20 am | ||||||
5:30 pm | 11:30 am | 6:00 am | 1:30 pm | 10:30 am | 7:30 am | ||||||
5:30 pm | 12:15 pm | 10:30 am | 5:30 pm | 11:30 am | 8:30 am | ||||||
5:30 pm | 1:00 pm | 11:30 am | 6:20 pm | 12:15 pm | 9:30 am | ||||||
2:00 pm | 12:15 pm | 7:10 pm | |||||||||
5:30 pm | 1:00 pm | ||||||||||
6:20 pm | 2:00 pm | ||||||||||
7:10 pm | 4:15 pm | ||||||||||
6:20 pm |
Week 12
Mar 19 - Mar 25
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
5:10 am | 5:30 am | 5:10 am | 5:30 am | 5:30 am | 5:50 am | ||||||
6:00 am | 6:00 am | 5:30 am | 6:00 am | 6:00 am | 5:50 am | ||||||
6:00 am | 10:30 am | 6:00 am | 6:00 am | 10:30 am | 7:00 am | ||||||
11:30 am | 11:30 am | 6:00 am | 1:30 pm | 11:30 am | 7:50 am | ||||||
5:30 pm | 12:15 pm | 10:30 am | 5:30 pm | 12:15 pm | 8:00 am | ||||||
5:30 pm | 1:00 pm | 11:30 am | 7:10 pm | 8:40 am | |||||||
5:30 pm | 2:00 pm | 12:15 pm | 9:30 am | ||||||||
5:30 pm | 1:00 pm | ||||||||||
7:10 pm | 2:00 pm | ||||||||||
4:15 pm | |||||||||||
5:30 pm | |||||||||||
6:20 pm |