Session Timetable
Week 13
Mar 26 - Apr 1
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
5:10 am | 5:30 am | 5:10 am | 5:30 am | 5:30 am | 5:50 am | ||||||
6:00 am | 6:00 am | 5:30 am | 6:00 am | 6:00 am | 7:00 am | ||||||
6:00 am | 5:30 pm | 6:00 am | 6:30 am | 7:50 am | |||||||
6:00 am | 6:00 am | 5:30 pm | 7:50 am | ||||||||
5:30 pm | 3:30 pm | 7:10 pm | 8:40 am | ||||||||
5:30 pm | 4:15 pm | 9:30 am | |||||||||
5:30 pm | 5:30 pm | 9:30 am | |||||||||
6:20 pm |
Week 14
Apr 2 - Apr 8
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|
6:00 am | 5:30 am | 5:10 am | 5:30 am | 7:00 am | |||||
6:00 am | 6:00 am | 5:30 am | 6:00 am | 7:50 am | |||||
6:30 am | 10:30 am | 6:00 am | 6:00 am | ||||||
5:30 pm | 11:30 am | 6:00 am | 6:30 am | ||||||
5:30 pm | 12:15 pm | 4:15 pm | 7:10 pm | ||||||
5:30 pm | 1:00 pm | 5:30 pm | |||||||
2:00 pm | |||||||||
5:30 pm | |||||||||
6:20 pm |