Session Timetable
Week 19
May 7 - May 13
| Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 5:30 am | ||||||
| 6:00 am | 5:30 pm | 6:00 am | 6:00 am | 6:00 am | 7:00 am | ||||||
| 6:30 am | 6:30 am | 6:30 am | 6:30 am | 7:50 am | |||||||
| 6:45 am | 5:30 pm | 7:30 am | 7:30 am | 8:40 am | |||||||
| 5:30 pm | 5:30 pm | 9:30 am |
Week 20
May 14 - May 20
| Time | Monday | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
|---|---|---|---|---|---|---|---|---|
| 6:00 am | 6:00 am | 6:00 am | 5:30 am | |||||
| 6:00 am | 6:00 am | 6:00 am | 7:00 am | |||||
| 6:30 am | 6:30 am | 6:30 am | 7:50 am | |||||
| 7:30 am | 7:00 am | 8:40 am | ||||||
| 5:30 pm | 7:30 am | 9:30 am | ||||||
| 6:20 pm |