Session Timetable
Week 25
Jun 18 - Jun 24
| Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 5:30 am | ||||||
| 6:00 am | 5:30 pm | 6:00 am | 6:00 am | 6:30 am | 7:00 am | ||||||
| 6:30 am | 6:30 am | 6:30 am | 7:00 am | 7:50 am | |||||||
| 6:45 am | 6:45 am | 7:30 am | 8:40 am | ||||||||
| 5:30 pm | 7:30 am | 9:30 am | |||||||||
| 5:30 pm |
Week 26
Jun 25 - Jul 1
| Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:45 am | ||||||
| 6:00 am | 5:30 pm | 6:00 am | 6:00 am | 6:00 am | 7:50 am | ||||||
| 6:30 am | 6:30 am | 6:30 am | 6:30 am | 9:30 am | |||||||
| 5:30 pm | 6:45 am | 6:45 am | 7:00 am | ||||||||
| 5:30 pm | 7:30 am | 7:30 am | |||||||||
| 10:00 am | |||||||||||
| 5:30 pm |