Session Timetable
Week 27
Jul 2 - Jul 8
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 5:30 am | ||||||
6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 7:00 am | ||||||
6:30 am | 6:50 am | 6:30 am | 6:30 am | 6:30 am | 7:50 am | ||||||
6:50 am | 5:30 pm | 6:45 am | 6:45 am | 7:00 am | 8:40 am | ||||||
5:30 pm | 5:30 pm | 5:30 pm | 7:30 am | 7:30 am | 9:30 am | ||||||
5:30 pm | 11:00 am | ||||||||||
5:30 pm |
Week 28
Jul 9 - Jul 15
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 5:30 am | ||||||
6:00 am | 6:00 am | 6:30 am | 6:00 am | 7:00 am | |||||||
6:30 am | 6:45 am | 6:45 am | 6:30 am | 7:50 am | |||||||
6:50 am | 7:30 am | 7:00 am | 8:40 am | ||||||||
5:30 pm | 5:30 pm | 7:30 am | 9:30 am |