Session Timetable
Week 29
Jul 16 - Jul 22
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 5:30 am | ||||||
6:30 am | 6:00 am | 6:00 am | 6:00 am | 6:30 am | 7:00 am | ||||||
5:30 pm | 5:30 pm | 6:45 am | 6:30 am | 7:30 am | 7:50 am | ||||||
5:30 pm | 7:30 am | 8:40 am | |||||||||
5:30 pm | 9:30 am |
Week 30
Jul 23 - Jul 29
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 5:30 am | ||||||
6:00 am | 5:30 pm | 6:00 am | 6:00 am | 6:30 am | 6:45 am | ||||||
6:30 am | 6:30 am | 6:30 am | 7:30 am | 8:00 am | |||||||
6:45 am | 6:45 am | 8:50 am | |||||||||
7:30 am | 9:40 am | ||||||||||
5:30 pm |