Session Timetable
Week 37
Sep 10 - Sep 16
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 7:00 am | ||||||
6:00 am | 6:00 am | 6:00 am | 6:00 am | 7:50 am | |||||||
7:00 am | 6:30 am | 6:30 am | 6:30 am | 8:40 am | |||||||
7:30 am | 7:00 am | 9:30 am | |||||||||
7:30 am |
Week 38
Sep 17 - Sep 23
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 7:00 am | ||||||
6:30 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 7:50 am | ||||||
5:30 pm | 6:45 am | 6:30 am | 6:30 am | 6:30 am | 8:40 am | ||||||
6:45 am | 7:30 am | 9:30 am | |||||||||
7:30 am | |||||||||||
4:30 pm |