Session Timetable
Week 45
Nov 5 - Nov 11
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 7:00 am | ||||||
6:30 am | 6:00 am | 6:00 am | 6:00 am | 6:30 am | 8:00 am | ||||||
12:00 pm | 6:30 am | 6:30 am | 7:00 am | 8:00 am | |||||||
6:45 am | 7:30 am | 8:50 am | |||||||||
7:30 am | |||||||||||
12:00 pm | |||||||||||
4:30 pm |
Week 46
Nov 12 - Nov 18
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | ||||||
6:00 am | 6:00 am | 6:50 am | 6:00 am | 6:30 am | 7:00 am | ||||||
6:30 am | 6:45 am | 8:00 am | |||||||||
7:30 am | 8:00 am | ||||||||||
12:00 pm | 8:50 am | ||||||||||
9:40 am |