Session Timetable
Week 51
Dec 17 - Dec 23
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 7:00 am | ||||||
6:45 am | 6:00 am | 6:00 am | 6:00 am | 6:30 am | 7:00 am | ||||||
6:30 am | 6:45 am | 8:00 am | |||||||||
12:30 pm | 9:00 am |
Week 52
Dec 24 - Dec 30
Time | Monday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|
6:00 am | 8:00 am | 6:15 am | 7:00 am | ||||
6:00 am | 9:00 am | 7:00 am | 8:00 am | ||||
7:00 am | 10:00 am | 8:00 am | 9:00 am | ||||
8:00 am | 11:00 am | 9:00 am | 10:00 am | ||||
9:00 am | 10:00 am | 11:00 am | |||||
10:00 am | 11:00 am | ||||||
11:00 am |