Session Timetable
Week 01
Dec 31 - Jan 6
Time | Monday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:30 am | 7:30 am | 6:30 am | 7:00 am | |||||
7:30 am | 7:30 am | 8:00 am | |||||||
8:30 am | 8:30 am | 9:00 am | |||||||
10:00 am | |||||||||
11:00 am |
Week 02
Jan 7 - Jan 13
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
5:45 am | 5:15 am | 6:00 am | 6:30 am | 6:00 am | 7:00 am | ||||||
6:30 am | 6:30 am | 6:30 am | 6:00 am | 7:00 am | |||||||
7:30 am | 7:30 am | 8:00 am | |||||||||
9:00 am | |||||||||||
10:00 am |