Session Timetable
Week 05
Jan 28 - Feb 3
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
8:00 am | 5:15 am | 6:00 am | 6:00 am | 6:00 am | 7:00 am | ||||||
8:50 am | 8:00 am | 6:30 am | 6:00 am | 6:00 am | 8:00 am | ||||||
9:40 am | 7:20 am | 6:50 am | 7:00 am | ||||||||
10:30 am | 7:40 am | 7:50 am |
Week 06
Feb 4 - Feb 10
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:10 am | 6:00 am | 6:00 am | 6:00 am | 7:00 am | ||||||
6:00 am | 6:10 am | 6:00 am | 6:00 am | 6:00 am | 7:00 am | ||||||
7:00 am | 6:50 am | 6:50 am | 7:50 am | ||||||||
7:00 am | 7:40 am | 8:00 am | |||||||||
8:40 am | |||||||||||
9:30 am |