Session Timetable
Week 05
Jan 27 - Feb 2
Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|
5:15 am | 6:00 am | 5:15 am | 6:00 am | 7:00 am | |||||
7:45 am | 7:00 am | 6:00 am | 7:40 am | 8:00 am | |||||
7:50 am | 6:50 am | 9:15 am | |||||||
7:40 am |
Week 06
Feb 3 - Feb 9
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 5:15 am | 6:00 am | 5:15 am | 6:00 am | 9:15 am | ||||||
6:50 am | 6:00 am | 6:50 am | 6:00 am | 7:30 am | 9:50 am | ||||||
5:45 pm | 6:50 am | 6:50 am | 7:40 am | ||||||||
7:40 am |