Session Timetable
Week 25
Jun 16 - Jun 22
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 7:00 am | ||||||
6:00 am | 6:30 am | 6:00 am | 6:30 am | 6:50 am | 8:00 am | ||||||
7:00 am | 6:50 am | 6:50 am | 6:50 am | 7:00 am | 8:00 am | ||||||
7:50 am | 7:30 am | 4:00 pm | 9:50 am |
Week 26
Jun 23 - Jun 29
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 8:00 am | ||||||
6:00 am | 6:30 am | 6:50 am | 6:30 am | 6:50 am | 8:00 am | ||||||
6:50 am | 6:50 am | 6:50 am | 7:00 am | 8:00 am | |||||||
7:00 am | 7:30 am | 4:00 pm | |||||||||
7:50 am |