Session Timetable
Week 45
Nov 3 - Nov 9
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday |
---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:00 am | 6:00 am | 5:00 am | 6:00 am | |||||
6:00 am | 6:00 am | 5:30 am | 6:30 am | ||||||
7:00 am | 6:50 am | 6:00 am | |||||||
6:00 am |
Week 46
Nov 10 - Nov 16
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday |
---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:00 am | 6:00 am | 5:00 am | 6:00 am | |||||
7:00 am | 7:30 am | 6:00 am | 5:30 am | 6:30 am | |||||
7:00 am | 6:00 am | 6:00 am | 7:00 am | ||||||
5:30 pm | 6:50 am | 6:00 am | 7:00 am | ||||||
5:30 pm | 6:00 am | 5:30 pm | |||||||
7:00 am |