Session Timetable
Week 51
Dec 15 - Dec 21
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday |
---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:00 am | 6:00 am | 5:00 am | 6:00 am | |||||
6:00 am | 6:00 am | 6:00 am | 5:30 am | 6:00 am | |||||
7:00 am | 7:00 am | 6:50 am | 6:00 am | 7:00 am | |||||
7:00 am | 8:00 am | 5:30 pm | 6:00 am | 8:00 am | |||||
8:00 am | 7:00 am | 5:30 pm | |||||||
5:30 pm | 8:00 am |
Week 52
Dec 22 - Dec 28
Time | Monday | Tuesday | Time | Wednesday | Time | Friday |
---|---|---|---|---|---|---|
6:00 am | 6:00 am | 6:00 am | ||||
7:00 am | 7:00 am | |||||
5:00 pm |