Session Timetable
Week 01
Dec 29 - Jan 4
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Friday |
---|---|---|---|---|---|---|---|
6:00 am | 6:00 am | 6:00 am | 6:00 am | ||||
6:00 am | 7:00 am | 6:00 am | 7:00 am | ||||
7:00 am | 8:00 am | 7:00 am | 8:00 am | ||||
5:00 pm | 5:00 pm | 8:00 am |
Week 02
Jan 5 - Jan 11
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday |
---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:00 am | 6:00 am | 5:30 am | 7:00 am | |||||
6:00 am | 6:00 am | 6:00 am | 6:00 am | 5:30 pm | |||||
7:00 am | 7:00 am | 6:00 am | 6:00 am | ||||||
7:00 am | 6:50 am | 7:00 am | |||||||
5:30 pm | 7:00 am | ||||||||
5:30 pm |