Session Timetable
Week 03
Jan 12 - Jan 18
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday |
---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:00 am | 6:00 am | 5:30 am | 6:00 am | |||||
6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | |||||
7:00 am | 7:00 am | 6:00 am | 6:00 am | 7:00 am | |||||
7:00 am | 7:00 am | 6:00 am | 5:30 pm | ||||||
5:30 pm | 7:00 am | 7:00 am | |||||||
5:30 pm |
Week 04
Jan 19 - Jan 25
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday |
---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | |||||
6:00 am | 6:00 am | 6:00 am | 6:00 am | ||||||
7:00 am | 7:00 am | 7:00 am | |||||||
5:30 pm | 5:30 pm | 5:30 pm |