Session Timetable
Week 11
Mar 9 - Mar 15
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday |
---|---|---|---|---|---|---|---|---|---|
6:00 am | 5:25 am | 5:00 am | 5:25 am | 5:00 am | |||||
6:15 am | 6:00 am | 6:00 am | 6:00 am | ||||||
5:30 pm | 6:00 am | 6:15 am | 6:00 am | ||||||
6:50 am | 5:30 pm | 7:00 am | |||||||
5:30 pm |
Week 12
Mar 16 - Mar 22
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday |
---|---|---|---|---|---|---|---|---|---|
6:00 am | 5:25 am | 5:00 am | 6:00 am | 5:00 am | |||||
6:00 am | 6:15 am | 6:00 am | 6:50 am | 5:25 am | |||||
7:00 am | 5:30 pm | 6:00 am | 5:30 pm | 6:00 am | |||||
6:50 am | 6:15 am | ||||||||
7:00 am |