Session Timetable
Week 15
Apr 6 - Apr 12
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday |
---|---|---|---|---|---|---|---|---|---|
7:00 am | 6:00 am | 5:00 am | 6:00 am | 5:00 am | |||||
7:50 am | 6:50 am | 6:00 am | 6:50 am | 6:00 am | |||||
5:30 pm | 6:00 am | 5:30 pm | 6:00 am | ||||||
6:50 am | 6:50 am | ||||||||
7:00 am | 7:00 am |
Week 16
Apr 13 - Apr 19
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday |
---|---|---|---|---|---|---|---|---|---|
5:00 am | 6:00 am | 5:00 am | 6:00 am | 5:00 am | |||||
6:00 am | 6:50 am | 6:00 am | 6:50 am | 6:50 am | |||||
7:00 am | 5:30 pm | 6:00 am | 5:30 pm | 7:00 am | |||||
6:50 am | |||||||||
7:00 am |