Session Timetable
Week 21
May 18 - May 24
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday |
---|---|---|---|---|---|---|---|---|---|
5:00 am | 6:00 am | 5:00 am | 6:00 am | 6:00 am | |||||
6:00 am | 6:50 am | 6:00 am | 6:50 am | 6:50 am | |||||
7:00 am | 6:00 am | 7:00 am | |||||||
8:00 am | 6:50 am | 5:00 pm | |||||||
5:00 pm | 7:00 am |
Week 22
May 25 - May 31
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday |
---|---|---|---|---|---|---|---|---|---|
5:00 am | 6:00 am | 5:00 am | 6:00 am | 5:00 am | |||||
6:00 am | 6:50 am | 6:00 am | 6:50 am | 6:00 am | |||||
7:00 am | 6:00 am | 6:00 am | |||||||
8:00 am | 6:50 am | 6:50 am | |||||||
5:30 pm | 7:00 am | 7:00 am | |||||||
5:30 pm |