Session Timetable
Week 23
Jun 1 - Jun 7
Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday |
---|---|---|---|---|---|---|---|
6:00 am | 5:00 am | 6:00 am | 5:00 am | ||||
6:50 am | 6:00 am | 6:50 am | 6:00 am | ||||
6:00 am | 6:00 am | ||||||
6:50 am | 6:50 am | ||||||
7:00 am | 7:00 am | ||||||
5:30 pm |
Week 24
Jun 8 - Jun 14
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday |
---|---|---|---|---|---|---|---|---|---|
5:00 am | 6:00 am | 5:00 am | 6:00 am | 5:00 am | |||||
6:00 am | 6:50 am | 6:00 am | 6:50 am | 6:00 am | |||||
7:00 am | 6:00 am | 6:00 am | |||||||
8:00 am | 6:50 am | 6:50 am | |||||||
5:00 pm | 7:00 am | 7:00 am | |||||||
5:00 pm |