Session Timetable
Week 25
Jun 15 - Jun 21
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday |
---|---|---|---|---|---|---|---|---|---|
5:30 pm | 6:00 am | 6:00 am | 6:00 am | 6:00 am | |||||
6:50 am | 6:00 am | 6:50 am | 6:00 am | ||||||
6:50 am | 6:50 am | ||||||||
7:00 am | 7:00 am | ||||||||
5:30 pm |
Week 26
Jun 22 - Jun 28
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday |
---|---|---|---|---|---|---|---|---|---|
5:00 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | |||||
6:00 am | 6:50 am | 6:50 am | 6:50 am | 6:00 am | |||||
7:00 am | 7:00 am | 6:50 am | |||||||
8:00 am | 5:30 pm | 7:00 am | |||||||
5:30 pm |