Session Timetable
Week 45
Nov 2 - Nov 8
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday |
---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | |||||
5:00 pm | 6:50 am | 6:00 am | 6:50 am | 6:00 am | |||||
6:50 am | 6:50 am | ||||||||
8:15 am | 8:15 am | ||||||||
5:00 pm |
Week 46
Nov 9 - Nov 15
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday |
---|---|---|---|---|---|---|---|---|---|
6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am | |||||
5:00 pm | 6:50 am | 6:00 am | 6:50 am | 6:00 am | |||||
6:50 am | 6:50 am | ||||||||
7:00 am | 7:00 am | ||||||||
5:00 pm |