Session Timetable
Week 46
Nov 13 - Nov 19
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday |
---|---|---|---|---|---|---|---|
5:15 am | 5:15 am | 5:30 pm | 5:15 am | ||||
6:00 am | 6:00 am | 6:00 pm | 6:00 am | ||||
9:15 am | 9:15 am | 9:15 am | |||||
3:30 pm | 3:30 pm | ||||||
5:30 pm | 5:30 pm | ||||||
6:00 pm |
Week 47
Nov 20 - Nov 26
Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | Friday | Time | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
5:30 am | 9:15 am | 5:30 pm | 5:15 am | 5:30 am | 5:30 am | ||||||
9:15 am | 5:30 pm | 6:00 pm | 6:00 am | 6:00 am | |||||||
6:00 pm | 6:00 pm | 5:30 pm | |||||||||
6:00 pm |